Cache detail for http://bj.ddns.net/skulls/skulls.php
| URL | http://bj.ddns.net/skulls/skulls.php |
|---|---|
| Software | Skulls/0.3.6 |
| First seen | 2026-03-29 |
| Last scanned | 2026-04-21 11:41:06 |
| Status | OK |
| Ping | 29 ms |
| Score | 100 |
| Bonus | 50 |
| File | Status | Result |
|---|---|---|
| ping=1 | 200 OK | Software identified as: Skulls/0.3.6 |
| hostfile=1 | 200 OK | Found 10 hosts in Database |
| urlfile=1 | 200 OK | Found 12 / 10 URLs (Verified / Total) |
| statfile=1 | 200 OK | Updates: 0, Requests: 0 |
| IP Address : Port |
|---|
| 115.64.101.43:37058 |
| 198.44.136.252:17597 |
| 151.225.82.85:35217 |
| 205.147.16.60:47735 |
| 68.146.113.228:31842 |
| 67.162.114.92:10917 |
| 126.241.72.20:51119 |
| 24.91.121.73:32663 |
| 83.252.98.102:22803 |
| 68.112.207.35:15750 |