Cache detail for http://bj.ddns.net/phpgnucacheii/gwcii.php
| URL | http://bj.ddns.net/phpgnucacheii/gwcii.php |
|---|---|
| Software | PHPGnuCacheII/2.1.1 |
| First seen | 2026-03-29 |
| Last scanned | 2026-09-10 21:34:37 |
| Status | OK |
| Ping | 50 ms |
| Score | 90 |
| Bonus | 50 |
| File | Status | Result |
|---|---|---|
| ping=1 | 200 OK | Software identified as: PHPGnuCacheII/2.1.1 |
| hostfile=1 | 200 OK | Found 3 hosts in Database |
| urlfile=1 | 200 OK | Found 10 / 3 (+1 bad) URLs (Verified / Total) |
| statfile=1 | 200 OK | Updates: 0, Requests: 0 |
| IP Address : Port |
|---|
| 121.45.255.200:37058 |
| 100.8.120.222:14295 |
| 118.210.220.245:37058 |
| 203.221.148.246:37058 |
| 46.110.123.125:20135 |