Cache detail for http://bj.ddns.net/phpgnucacheii/gwcii.php
| URL | http://bj.ddns.net/phpgnucacheii/gwcii.php |
|---|---|
| Software | PHPGnuCacheII/2.1.1 |
| First seen | 2026-03-29 |
| Last scanned | 2026-06-08 21:54:16 |
| Status | OK |
| Ping | 13 ms |
| Score | 90 |
| Bonus | 50 |
| File | Status | Result |
|---|---|---|
| ping=1 | 200 OK | Software identified as: PHPGnuCacheII/2.1.1 |
| hostfile=1 | 200 OK | Found 3 hosts in Database |
| urlfile=1 | 200 OK | Found 9 / 3 (+1 bad) URLs (Verified / Total) |
| statfile=1 | 200 OK | Updates: 0, Requests: 0 |
| IP Address : Port |
|---|
| 5.29.133.11:57911 |
| 213.78.151.239:26183 |
| 46.110.123.80:9999 |