Alternative GWCs (13 of 50) Add first 20 GWCs to your P2P application
| URL | Name | Networks | Submitting client | Last checked |
|---|---|---|---|---|
| + | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/03/27 03:46:52 |
| + | DKAC/Enticing-Enumon | Gnutella2 | Shareaza 2.7.10.2 | 2026/03/27 03:35:10 |
| + | Skulls 0.3.6 | Gnutella2, Gnutella, Mute, Antsnet, Pastella, Kad, Foxy | Foxy 1.1.1.6 | 2026/03/27 00:50:26 |
| + | Cachechu 1.6 | Gnutella2, Gnutella, Foxy | Foxy 1.1.1.6 | 2026/03/26 22:22:55 |
| + | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/03/26 18:36:36 |
| + | Skulls 0.3.6 | Gnutella2, Gnutella | Shareaza 2.7.9.0 | 2026/03/26 18:00:55 |
| + | GhostWhiteCrab/0.9.7 | Gnutella | WireShare 6.0.2 | 2026/03/25 10:15:16 |
| + | PHPGnuCacheII 2.1.1 | Gnutella2, Gnutella | Foxy 1.1.1.6 | 2026/03/19 01:40:47 |
| + | Shareaza 2.7.10.2 | Gnutella, Gnutella2 | Shareaza 2.7.10.2 (GWC) | 2026/03/07 11:23:20 |
| + | WireShare 6.0.2 | Gnutella, Gnutella2 | WireShare 6.0.2 (GWC) | 2026/03/08 13:42:02 |
| + | WireShare 6.0.2 | Gnutella | WireShare 6.0.1 (GWC) | 2026/03/08 13:42:02 |
| + | WireShare 6.0.2 | Gnutella, Gnutella2 | WireShare 6.0.2 (GWC) | 2026/03/07 11:23:20 |
| + | Skulls 0.3.6-catflap | Gnutella2, Gnutella | Skulls 0.3.6-catflap (GWC) | 2026/03/07 11:23:20 |
Alternative UDP host caches (3 of 50)
| URL | Name | Network | Submitting client | Last checked |
|---|---|---|---|---|
| + | GTK-Gnutella 1.2.3 | Gnutella | Gtk-Gnutella 1.2.3 (GWC) | 2026/03/07 14:08:43 |
| + | GTK-Gnutella 1.2.3 | Gnutella | Gtk-Gnutella 1.2.3 (GWC) | 2026/03/07 14:08:43 |
| + | GTK-Gnutella 1.2.3 | Gnutella | Gtk-Gnutella 1.2.3 (GWC) | 2026/03/07 14:08:43 |