Gnutella web cache scan report

Of the 22 caches currently known,
22 caches have been tested. Of these,
18 were in good shape,
4 were failing.

From the statistics available (from 18 caches):
0 requests per hour,
0 updates per hour,
and a total of 0 requests served.
Stat history graphs

Cache URL CpH Score Bonus Ping Hosts URLs Update Hour Stats Strength Tested First Seen
Total Verified / Total Update / Requests
? http://bj.ddns.net/skulls/skulls.php 1 100 50 Skulls/0.3.6 10 12 / 10 OK 0 / 0 216 2026-04-21 11:41 2026-03-29
? http://skulls.gwc.dyslexicfish.net/skulls.php 1 100 45 Skulls/0.3.6-catflap 34 12 / 34 OK 0 / 0 249 2026-04-21 11:41 2026-03-29
? http://p2p.findclan.net/skulls.php 1 100 50 Skulls/0.3.6 5 11 / 5 OK 0 / 0 249 2026-04-21 11:40 2026-03-29
? http://midian.jayl.de/g2/bazooka.php 1 100 50 Beacon Cache 12 7 / 12 OK 0 / 0 249 2026-04-21 11:40 2026-03-29
? http://gweb3.4octets.co.uk/gwc.php 1 100 50 Beacon Cache 11 5 / 11 OK 0 / 0 249 2026-04-21 11:40 2026-03-29
? http://paper.gwc.dyslexicfish.net:3709/ 1 100 50 GhostWhiteCrab/0.9.7 13 10 / 13 OK 0 / 0 250 2026-04-21 11:40 2026-03-29
? http://rock.gwc.dyslexicfish.net:3709/ 1 100 50 GhostWhiteCrab/0.9.7 14 11 / 14 OK 0 / 0 250 2026-04-21 11:40 2026-03-29
? http://cache.jayl.de/g2/gwc.php/ 1 100 50 Beacon Cache 12 7 / 12 OK 0 / 0 250 2026-04-21 11:40 2026-03-29
? http://scissors.gwc.dyslexicfish.net:3709/ 1 100 50 GhostWhiteCrab/0.9.7 20 11 / 20 OK 0 / 0 257 2026-04-21 11:40 2026-03-29
? http://bj.ddns.net/perlcache/perlgcache.cgi 1 100 50 perlgcache/0.8.3 1 1 / 1 OK 0 / 0 258 2026-04-21 11:40 2026-03-29
? http://bj.ddns.net/beacon/gwc.php 1 100 50 Beacon Cache 12 4 / 12 OK 0 / 0 261 2026-04-21 11:40 2026-03-29
? http://bj.ddns.net/cachechu/ 1 100 50 Cachechu/1.6 1 2 / 1 OK 0 / 0 261 2026-04-21 11:40 2026-03-29
? http://cache.trillinux.org/g2/bazooka.php 1 90 45 Bazooka/0.3.6b 0 0 / 0 OK 0 / 0 249 2026-04-21 11:41 2026-03-29
? http://gweb4.4octets.co.uk/index.php 1 90 50 Unknown 0 0 / 0 OK 0 / 0 249 2026-04-21 11:41 2026-03-29
? http://bj.ddns.net/phpgnucacheii/gwcii.php 1 90 50 PHPGnuCacheII/2.1.1 1 7 / 1 (+1 bad) OK 0 / 0 261 2026-04-21 11:40 2026-03-29
? http://bj.ddns.net/gwebcache/gcache.php 1 80 50 GWebCache/0.6.1 0 1 / 0 (+1 bad) OK 0 / 0 257 2026-04-21 11:40 2026-03-29
? http://bj.ddns.net/gnucache/gcache.php 1 70 50 gnuCache 0 1 / 0 (+2 bad) OK 0 / 0 257 2026-04-21 11:40 2026-03-29
? http://dkac.trillinux.org/dkac/dkac.php/ 1 80 45 DKAC 0 0 / 0 (+1 bad) ERROR 0 / 0 249 2026-04-21 11:41 2026-03-29
? http://fascination77.free.fr/cachechu/ 3 15 10 Failed - - - - 249 2026-04-21 11:41 2026-03-29
? http://www.rock.gwc.dyslexicfish.net/ 3 15 10 Failed - - - - 250 2026-04-21 11:40 2026-03-29
? http://www.scissors.gwc.dyslexicfish.net/ 3 15 10 Failed - - - - 249 2026-04-21 11:40 2026-03-29
? http://www.paper.gwc.dyslexicfish.net/ 3 15 10 Failed - - - - 250 2026-04-21 11:40 2026-03-29

Highlight caches
You can have certain caches highlighted. Change highlight settings.

Submit new cache