perlgcache 0.8.3
[
home |
hosts |
urls |
limited IPs |
stats (numbers) |
stats (graph)
]
Cache stats
| Date | Requests | Total |
| 2026-10-10 | | 1,174 |
| 2026-10-11 | | 1,152 |
| 2026-10-12 | | 1,070 |
| 2026-10-13 | | 1,105 |
| 2026-10-14 | | 1,210 |
| 2026-10-15 | | 1,051 |
| 2026-10-16 | | 1,089 |
| 2026-10-17 | | 1,142 |
| 2026-10-18 | | 1,172 |
| 2026-10-19 | | 1,069 |
| 2026-10-20 | | 948 |
| 2026-10-21 | | 1,100 |
| 2026-10-22 | | 1,078 |
| 2026-10-23 | | 1,032 |
| 2026-10-24 | | 1,085 |
| 2026-10-25 | | 1,003 |
| 2026-10-26 | | 925 |
| 2026-10-27 | | 786 |
| 2026-10-28 | | 889 |
| 2026-10-29 | | 846 |
| 2026-10-30 | | 846 |
| 2026-10-31 | | 821 |
| 2026-11-01 | | 960 |
| 2026-11-02 | | 972 |
| 2026-11-03 | | 1,066 |
| 2026-11-04 | | 1,016 |
| 2026-11-05 | | 1,099 |
| 2026-11-06 | | 1,071 |
| 2026-11-07 | | 852 |
Total requests
| Action | | Total requests |
| v2_get_ping | | 75,109 |
| v2_get | | 27,576 |
| v2_ping | | 18,493 |
| v2_update | | 7,438 |
| block_requestrate | | 6,742 |
| urlfile | | 2,492 |
| hostfile | | 1,346 |
| ping | | 1,215 |
| statfile | | 1,000 |
| v2_update_block_badip | | 843 |
| update_block_ratelimit | | 68 |
| v2_ping_update | | 63 |
| v2_block_anon | | 10 |
| v2_update_block_badurl | | 1 |
| update | | 1 |
| Total requests | 142,397 |
Current time: 2026-11-07 17:40:04